Compare Car Insurance Rates State by State for 2025
Car insurance premiums vary significantly across the United States, influenced by factors such as state regulations, traffic density, and local accident statistics. Identifying the most affordable insurance providers in your state can lead to substantial savings. Below is a comprehensive overview of the cheapest car insurance providers by state for 2025, based on recent analyses.
Cheapest Car Insurance Providers by State in 2025
The following table highlights the average annual premiums for full coverage car insurance in each state, along with the insurance provider offering the most affordable rates:
State | Average Annual Premium | Cheapest Provider | Provider’s Average Annual Rate |
---|---|---|---|
Alabama | $1,975 | Nationwide | $1,436 |
Alaska | $1,913 | Geico | $1,597 |
Arizona | $2,110 | Geico | $1,597 |
Arkansas | $2,295 | Nationwide | $1,436 |
California | $2,768 | Geico | $1,597 |
Colorado | $2,591 | Nationwide | $1,436 |
Connecticut | $2,252 | Geico | $1,597 |
Delaware | $2,405 | Geico | $1,597 |
Florida | $3,865 | Geico | $1,597 |
Georgia | $2,003 | Nationwide | $1,436 |
Hawaii | $1,369 | Geico | $1,597 |
Idaho | $1,246 | Geico | $1,597 |
Illinois | $1,903 | Geico | $1,597 |
Indiana | $1,627 | Geico | $1,597 |
Iowa | $1,559 | Nationwide | $1,436 |
Kansas | $2,032 | Geico | $1,597 |
Kentucky | $2,496 | Nationwide | $1,436 |
Louisiana | $3,545 | Geico | $1,597 |
Maine | $1,361 | Geico | $1,597 |
Maryland | $2,210 | Geico | $1,597 |
Massachusetts | $1,804 | Geico | $1,597 |
Michigan | $2,372 | Geico | $1,597 |
Minnesota | $2,016 | Geico | $1,597 |
Mississippi | $1,917 | Nationwide | $1,436 |
Missouri | $2,434 | Geico | $1,597 |
Montana | $2,354 | Geico | $1,597 |
Nebraska | $1,709 | Geico | $1,597 |
Nevada | $2,496 | Geico | $1,597 |
New Hampshire | $1,390 | Geico | $1,597 |
New Jersey | $2,438 | Geico | $1,597 |
New Mexico | $2,082 | Geico | $1,597 |
New York | $2,612 | Geico | $1,597 |
North Carolina | $1,470 | Nationwide | $1,436 |
North Dakota | $2,190 | Geico | $1,597 |
Ohio | $1,434 | Nationwide | $1,436 |
Oklahoma | $2,741 | Geico | $1,597 |
Oregon | $1,748 | Geico | $1,597 |
Pennsylvania | $2,353 | Geico | $1,597 |
Rhode Island | $2,080 | Geico | $1,597 |
South Carolina | $2,172 | Geico | $1,597 |
South Dakota | $2,075 | Geico | $1,597 |
Tennessee | $1,843 | Nationwide | $1,436 |
Texas | $2,609 | Geico | $1,597 |
Utah | $2,050 | Geico | $1,597 |
Vermont | $1,158 | Geico | $1,597 |
Virginia | $1,755 | Geico | $1,597 |
Washington | $1,525 | Geico | $1,597 |
West Virginia | $1,942 | Geico | $1,597 |
Wisconsin | $1,655 | Geico | $1,597 |
Wyoming | $1,531 | Geico | $1,597 |
Data sourced from Forbes Advisor’s Car Insurance Rates by State 2025.
Factors Influencing Car Insurance Rates
Several elements contribute to the variation in car insurance premiums across states:
- State Regulations: Each state sets its own minimum insurance requirements, which can affect the overall cost.
- Population Density: Urban areas with higher traffic volumes often experience more accidents, leading to increased premiums.
- Uninsured Drivers: States with a higher percentage of uninsured motorists may see elevated insurance costs to offset the risk.
- Weather Conditions: Regions prone to severe weather events, such as hurricanes or hailstorms, can face higher rates due to increased claims.
Tips to Secure Affordable Car Insurance
To obtain the best car insurance rates, consider the following strategies:
- Shop Around for Quotes: Insurance premiums can vary significantly between providers. Utilize online comparison tools to gather multiple quotes and identify the most cost-effective option for your coverage needs. NerdWallet: Finance smarter
- Maintain a Clean Driving Record: Safe driving without traffic violations or accidents demonstrates responsibility to insurers, often leading to lower premiums.
- Bundle Policies: Many insurers offer discounts if you purchase multiple policies, such as home and auto insurance, from the same company.
- Consider Usage-Based Insurance: If you drive infrequently, a pay-as-you-drive policy could result in substantial savings. These plans base premiums on your actual driving habits.
- Increase Your Deductible: Opting for a higher deductible can lower your premium. However, ensure that the deductible amount is affordable in the event of a claim.
- Inquire About Discounts: Ask insurers about available discounts, such as those for good students, military personnel, or vehicles equipped with safety features.
- Maintain Good Credit: In many states, insurers consider credit scores when determining premiums. A higher credit score can lead to lower rates.
- Review Coverage Annually: Life changes, such as reduced commuting distances or adding safety features to your vehicle, can affect your insurance needs. Regularly reviewing your policy ensures it aligns with your current situation.
Final Thoughts
Securing affordable car insurance requires proactive effort, including comparing providers, maintaining a clean driving record, and taking advantage of available discounts. By staying informed and regularly reviewing your policy, you can find coverage that offers both value and protection.
Get Started Today
Getting More Money into YourPocket Starts With Your Inbox!
Create a free account with YourPocket, and get tools you need for financial freedom and control.